G3 system - reporter
author: Tom Kosnar, copyright: © 2007-2026 , CESNET a.l.e.
Average utilization for period: 2026/04/14 18:02:35 - 2026/04/14 19:02:35 CEST (Europe/Prague), GMT+2H
The map shows the utilization of network connections of Institute of Physics Academy of Sciences of The Czech Republic provided by Large Infrastructure CESNET. The presented links are coloured by average load. Click on the line to obtain detailed statistics.


The following table shows values of other relevant parameters measured at active network devices during the period: 2026/04/14 18:02:35 - 2026/04/14 19:02:35 CEST (Europe/Prague), GMT+2H .
| Link | Utilization (avr) | Capacity | Bitrate (avr) | Interface problems (peaks) |
| Pasnet MAN → Institute of Physics ASCR Prague | 28.696 % | 100.000 Gbps | 28.696 Gbps | 0.000 pps |
| CESNET e-Infrastructure → Institute of Physics ASCR Prague | 20.581 % | 400.000 Gbps | 82.322 Gbps | 0.000 pps |
| PASNET2024 → FZU2024 | 19.336 % | 100.000 Gbps | 19.336 Gbps | 0.000 pps |
| FZU2024 → PASNET2024 | 16.988 % | 100.000 Gbps | 16.988 Gbps | 0.000 pps |
| Institute of Physics ASCR Prague → Pasnet MAN | 16.101 % | 100.000 Gbps | 16.101 Gbps | 0.000 pps |
| Nuclear Physics Institute ASCR Řež → Institute of Physics ASCR Prague | 15.037 % | 400.000 Gbps | 60.147 Gbps | 0.000 pps |
| UJF2024 → FZU2024 | 14.127 % | 400.000 Gbps | 56.509 Gbps | 0.000 pps |
| LHCONE2024 → FZU2024 | 6.522 % | 400.000 Gbps | 26.089 Gbps | 0.000 pps |
| LHCONE → Institute of Physics ASCR Prague | 6.522 % | 400.000 Gbps | 26.089 Gbps | 0.000 pps |
| SKURUT2024 → FZU2024 | 3.458 % | 100.000 Gbps | 3.458 Gbps | 0.000 pps |
| Cluster SKURUT → Institute of Physics ASCR Prague | 3.458 % | 100.000 Gbps | 3.458 Gbps | 0.000 pps |
| FZU2024 → LHCONE2024 | 2.196 % | 400.000 Gbps | 8.783 Gbps | 12.322 pps |
| Institute of Physics ASCR Prague → LHCONE | 2.196 % | 400.000 Gbps | 8.783 Gbps | 12.322 pps |
| Institute of Physics ASCR Prague → CESNET e-Infrastructure | 1.578 % | 400.000 Gbps | 6.311 Gbps | 0.000 pps |
| FZU2024 → SKURUT2024 | 0.084 % | 100.000 Gbps | 83.578 Mbps | 0.000 pps |
| Institute of Physics ASCR Prague → Cluster SKURUT | 0.084 % | 100.000 Gbps | 83.578 Mbps | 0.000 pps |
| FZU2024 → UJF2024 | 0.032 % | 400.000 Gbps | 127.840 Mbps | 0.000 pps |
| Institute of Physics ASCR Prague → Nuclear Physics Institute ASCR Řež | 0.032 % | 400.000 Gbps | 127.840 Mbps | 0.000 pps |
| GlobalNetwork2024 → SKURUT2024 | NA - interface DOWN | 10.000 Gbps - interface DOWN | NA - interface DOWN | NA - interface DOWN |
| CESNET e-Infrastructure → Cluster SKURUT | NA | 10.000 Gbps | NA | NA |
| LHCONE2024 → SKURUT2024 | NA | 10.000 Gbps | NA | NA |
| LHCONE2024 → UJF2024 | NA | NA | NA | NA |
| LHCONE → Cluster SKURUT | NA | 10.000 Gbps | NA | NA |
| SKURUT2024 → GlobalNetwork2024 | NA - interface DOWN | 10.000 Gbps - interface DOWN | NA - interface DOWN | NA - interface DOWN |
| SKURUT2024 → LHCONE2024 | NA | 10.000 Gbps | NA | NA |
| Cluster SKURUT → CESNET e-Infrastructure | NA | 10.000 Gbps | NA | NA |
| Cluster SKURUT → LHCONE | NA | 10.000 Gbps | NA | NA |
| UJF2024 → LHCONE2024 | NA | NA | NA | NA |
Page built by G3 system reporter at Tue Apr 14 19:02:35 2026