G3 system - reporter
author: Tom Kosnar, copyright: © 2007-2025 , CESNET a.l.e.
Average utilization for period: 2025/12/05 02:46:52 - 2025/12/05 03:46:52 MEWT (Europe/Prague), GMT+1H
The map shows the utilization of network connections of Institute of Physics Academy of Sciences of The Czech Republic provided by Large Infrastructure CESNET. The presented links are coloured by average load. Click on the line to obtain detailed statistics.


The following table shows values of other relevant parameters measured at active network devices during the period: 2025/12/05 02:46:52 - 2025/12/05 03:46:52 MEWT (Europe/Prague), GMT+1H .
| Link | Utilization (avr) | Capacity | Bitrate (avr) | Interface problems (peaks) |
| FZU2024 → PASNET2024 | 10.116 % | 100.000 Gbps | 10.116 Gbps | 0.000 pps |
| Institute of Physics ASCR Prague → Pasnet MAN | 10.116 % | 100.000 Gbps | 10.116 Gbps | 0.000 pps |
| CESNET e-Infrastructure → Institute of Physics ASCR Prague | 9.405 % | 400.000 Gbps | 37.619 Gbps | 0.000 pps |
| LHCONE2024 → FZU2024 | 7.646 % | 400.000 Gbps | 30.582 Gbps | 0.000 pps |
| LHCONE → Institute of Physics ASCR Prague | 7.646 % | 400.000 Gbps | 30.582 Gbps | 0.000 pps |
| Institute of Physics ASCR Prague → CESNET e-Infrastructure | 3.162 % | 400.000 Gbps | 12.648 Gbps | 0.000 pps |
| Cluster SKURUT → LHCONE | 3.038 % | 10.000 Gbps | 303.792 Mbps | 0.000 pps |
| FZU2024 → LHCONE2024 | 2.896 % | 400.000 Gbps | 11.583 Gbps | 4.760 pps |
| Institute of Physics ASCR Prague → LHCONE | 2.896 % | 400.000 Gbps | 11.583 Gbps | 4.760 pps |
| Pasnet MAN → Institute of Physics ASCR Prague | 2.437 % | 100.000 Gbps | 2.437 Gbps | 0.000 pps |
| PASNET2024 → FZU2024 | 2.375 % | 100.000 Gbps | 2.375 Gbps | 0.000 pps |
| Nuclear Physics Institute ASCR Řež → Institute of Physics ASCR Prague | 1.900 % | 400.000 Gbps | 7.599 Gbps | 0.000 pps |
| UJF2024 → FZU2024 | 1.900 % | 400.000 Gbps | 7.599 Gbps | 0.000 pps |
| LHCONE2024 → SKURUT2024 | 1.157 % | 10.000 Gbps | 115.673 Mbps | 0.000 pps |
| SKURUT2024 → FZU2024 | 0.218 % | 100.000 Gbps | 218.164 Mbps | 0.000 pps |
| Cluster SKURUT → Institute of Physics ASCR Prague | 0.218 % | 100.000 Gbps | 218.164 Mbps | 0.000 pps |
| LHCONE → Cluster SKURUT | 0.160 % | 10.000 Gbps | 16.003 Mbps | 0.000 pps |
| SKURUT2024 → LHCONE2024 | 0.160 % | 10.000 Gbps | 16.003 Mbps | 0.000 pps |
| FZU2024 → SKURUT2024 | 0.035 % | 100.000 Gbps | 35.303 Mbps | 0.000 pps |
| Institute of Physics ASCR Prague → Cluster SKURUT | 0.035 % | 100.000 Gbps | 35.303 Mbps | 0.000 pps |
| FZU2024 → UJF2024 | 0.026 % | 400.000 Gbps | 102.577 Mbps | 0.000 pps |
| Institute of Physics ASCR Prague → Nuclear Physics Institute ASCR Řež | 0.026 % | 400.000 Gbps | 102.577 Mbps | 0.000 pps |
| GlobalNetwork2024 → SKURUT2024 | 9.565 e-6 % | 10.000 Gbps | 956.474 bps | 0.000 pps |
| CESNET e-Infrastructure → Cluster SKURUT | 9.565 e-6 % | 10.000 Gbps | 956.474 bps | 0.000 pps |
| SKURUT2024 → GlobalNetwork2024 | 1.928 e-6 % | 10.000 Gbps | 192.779 bps | 0.000 pps |
| Cluster SKURUT → CESNET e-Infrastructure | 1.928 e-6 % | 10.000 Gbps | 192.779 bps | 0.000 pps |
| LHCONE2024 → UJF2024 | NA | NA | NA | NA |
| UJF2024 → LHCONE2024 | NA | NA | NA | NA |
Page built by G3 system reporter at Fri Dec 5 03:46:52 2025