G3 system - reporter
author: Tom Kosnar, copyright: © 2007-2026 , CESNET a.l.e.
The following table shows CESNET streaming service utilization (per stream) during the period: 2026/05/30 15:08:01 - 2026/05/30 15:18:01 .
Následující tabulka ukazuje využití proudovacích služeb CESNETu (jednotlivé proudy) za období: 2026/05/30 15:08:01 - 2026/05/30 15:18:01 .
| Stream name or interface | Streaming user count (avr) | Total user count (avr) | Allocated bandwidth (avr) | Network inteface bit rate (peak) |
| servers / all-cdns | 71.667 | 71.667 | 0.000 bps | 175.167 Mbps |
| server5 / server5-plzen | 37.555 | 37.555 | 54.752 Mbps | NA |
| server5 / server5-fenomio-uk | 32.863 | 32.863 | 81.216 Mbps | NA |
| server5 / server5-vod | 26.342 | 26.342 | 136.621 Mbps | NA |
| server20 / server20-cdn | 20.500 | 20.500 | 0.000 bps | NA |
| server31 / server31-cdn | 18.778 | 18.778 | 0.000 bps | NA |
| server19 / server19-cdn | 11.222 | 11.222 | 0.000 bps | NA |
| server32 / server32-cdn | 10.778 | 10.778 | 0.000 bps | NA |
| server22 / server22-cdn | 10.400 | 10.400 | 0.000 bps | NA |
| server5 / server5-fenomio-uk-live | 4.000 | 4.000 | 0.000 bps | NA |
| server5 / server5-uk-mff-troja | 3.000 | 3.000 | 0.000 bps | NA |
| server5 / server5-vsup | 2.000 | 2.000 | 0.000 bps | NA |
| server5 / server5-mestostribro | 1.409 | 1.409 | 710.928 Kbps | NA |
| server5 / server5-fenomio-vscht | 1.000 | 1.000 | 5.620 Mbps | NA |
| network interface - server19 | NA | NA | NA | 26.792 Mbps |
| network interface - server20 | NA | NA | NA | 31.944 Mbps |
| network interface - server22 | NA | NA | NA | 18.360 Mbps |
| network interface - server23 | NA | NA | NA | NA |
| network interface - server31 | NA | NA | NA | 60.807 Mbps |
| network interface - server32 | NA | NA | NA | 37.834 Mbps |
| server21 / server21-cdn | NA | NA | NA | NA |
| server23 / server23-cdn | NA | NA | NA | NA |
| server3 / / | NA | NA | NA | NA |
| server5 / server5-1-LF-UK | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-angio-FNB | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-cas-img | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-cas-uochb | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-cesnetlive | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-czu | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-fa-cvut | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-fenomio-amu | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-fenomio-demo | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-fjfi | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-is2 | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-jamu | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-kardiotv | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-kraj-vysocina | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-kraj-zlinsky | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-kzcr | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-live | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-muni | 0.000 | 0.000 | 8.750 Kbps | NA |
| server5 / server5-muni1 | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-pedf-uk | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-techlib | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-tokamak.tv | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-uk-rtl | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-uk-ruk | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-uk-srt | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-upce | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-upol | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-upolII | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-upol-lf | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-vida | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-vurh | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-vutbr | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-zoom | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-zooplzen | 0.000 | 0.000 | 0.000 bps | NA |
| Summary | 179.846 | 179.846 | 278.929 Mbps | 175.737 Mbps |
Page built by G3 system reporter at Sat May 30 15:18:01 2026