G3 system - reporter
author: Tom Kosnar, copyright: © 2007-2026 , CESNET a.l.e.
The following table shows CESNET streaming service utilization (per stream) during the period: 2026/05/30 17:28:01 - 2026/05/30 17:38:01 .
Následující tabulka ukazuje využití proudovacích služeb CESNETu (jednotlivé proudy) za období: 2026/05/30 17:28:01 - 2026/05/30 17:38:01 .
| Stream name or interface | Streaming user count (avr) | Total user count (avr) | Allocated bandwidth (avr) | Network inteface bit rate (peak) |
| servers / all-cdns | 82.222 | 82.222 | 0.000 bps | 229.295 Mbps |
| server5 / server5-vod | 44.500 | 44.500 | 198.070 Mbps | NA |
| server5 / server5-plzen | 32.342 | 32.342 | 47.789 Mbps | NA |
| server20 / server20-cdn | 22.778 | 22.778 | 0.000 bps | NA |
| server31 / server31-cdn | 20.300 | 20.300 | 0.000 bps | NA |
| server22 / server22-cdn | 18.400 | 18.400 | 0.000 bps | NA |
| server5 / server5-fenomio-uk | 15.483 | 15.483 | 57.118 Mbps | NA |
| server19 / server19-cdn | 11.600 | 11.600 | 0.000 bps | NA |
| server32 / server32-cdn | 10.375 | 10.375 | 0.000 bps | NA |
| server5 / server5-fenomio-uk-live | 4.000 | 4.000 | 0.000 bps | NA |
| server5 / server5-uk-mff-troja | 3.000 | 3.000 | 0.000 bps | NA |
| server5 / server5-vsup | 2.000 | 2.000 | 0.000 bps | NA |
| server5 / server5-fenomio-vscht | 1.750 | 1.750 | 7.908 Mbps | NA |
| server5 / server5-mestostribro | 1.000 | 1.000 | 0.000 bps | NA |
| network interface - server19 | NA | NA | NA | 27.979 Mbps |
| network interface - server20 | NA | NA | NA | 63.655 Mbps |
| network interface - server22 | NA | NA | NA | 71.002 Mbps |
| network interface - server23 | NA | NA | NA | NA |
| network interface - server31 | NA | NA | NA | 24.185 Mbps |
| network interface - server32 | NA | NA | NA | 46.244 Mbps |
| server21 / server21-cdn | NA | NA | NA | NA |
| server23 / server23-cdn | NA | NA | NA | NA |
| server3 / / | NA | NA | NA | NA |
| server5 / server5-1-LF-UK | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-angio-FNB | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-cas-img | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-cas-uochb | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-cesnetlive | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-czu | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-fa-cvut | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-fenomio-amu | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-fenomio-demo | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-fjfi | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-is2 | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-jamu | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-kardiotv | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-kraj-vysocina | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-kraj-zlinsky | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-kzcr | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-live | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-muni | 0.000 | 0.000 | 8.500 Kbps | NA |
| server5 / server5-muni1 | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-pedf-uk | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-techlib | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-tokamak.tv | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-uk-rtl | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-uk-ruk | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-uk-srt | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-upce | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-upol | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-upolII | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-upol-lf | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-vida | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-vurh | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-vutbr | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-zoom | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-zooplzen | 0.000 | 0.000 | 0.000 bps | NA |
| Summary | 187.528 | 187.528 | 310.893 Mbps | 233.067 Mbps |
Page built by G3 system reporter at Sat May 30 17:38:01 2026