G3 system - reporter
author: Tom Kosnar, copyright: © 2007-2026 , CESNET a.l.e.
The following table shows CESNET streaming service utilization (per stream) during the period: 2026/02/01 16:32:00 - 2026/02/01 16:42:00 .
Následující tabulka ukazuje využití proudovacích služeb CESNETu (jednotlivé proudy) za období: 2026/02/01 16:32:00 - 2026/02/01 16:42:00 .
| Stream name or interface | Streaming user count (avr) | Total user count (avr) | Allocated bandwidth (avr) | Network inteface bit rate (peak) |
| servers / all-cdns | 156.444 | 156.444 | 0.000 bps | 389.490 Mbps |
| server5 / server5-vod | 70.446 | 70.446 | 308.176 Mbps | NA |
| server5 / server5-plzen | 57.959 | 57.959 | 31.867 Mbps | NA |
| server20 / server20-cdn | 44.667 | 44.667 | 0.000 bps | NA |
| server22 / server22-cdn | 37.667 | 37.667 | 0.000 bps | NA |
| server32 / server32-cdn | 28.600 | 28.600 | 0.000 bps | NA |
| server19 / server19-cdn | 27.300 | 27.300 | 0.000 bps | NA |
| server5 / server5-fenomio-uk | 26.520 | 26.520 | 86.350 Mbps | NA |
| server31 / server31-cdn | 24.444 | 24.444 | 0.000 bps | NA |
| server5 / server5-fenomio-uk-live | 4.000 | 4.000 | 7.374 Mbps | NA |
| server5 / server5-mestostribro | 1.250 | 1.250 | 0.000 bps | NA |
| server5 / server5-uk-mff-troja | 1.000 | 1.000 | 0.000 bps | NA |
| server5 / server5-vsup | 1.000 | 1.000 | 0.000 bps | NA |
| server5 / server5-fenomio-amu | 0.790 | 0.790 | 1.828 Mbps | NA |
| server5 / server5-fenomio-vscht | 0.210 | 0.210 | 0.000 bps | NA |
| network interface - server19 | NA | NA | NA | 58.109 Mbps |
| network interface - server20 | NA | NA | NA | 99.272 Mbps |
| network interface - server22 | NA | NA | NA | 131.619 Mbps |
| network interface - server23 | NA | NA | NA | NA |
| network interface - server31 | NA | NA | NA | 65.018 Mbps |
| network interface - server32 | NA | NA | NA | 90.534 Mbps |
| server21 / server21-cdn | NA | NA | NA | NA |
| server23 / server23-cdn | NA | NA | NA | NA |
| server3 / / | NA | NA | NA | NA |
| server5 / server5-1-LF-UK | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-angio-FNB | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-cas-img | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-cas-uochb | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-cesnetlive | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-czu | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-fa-cvut | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-fenomio-demo | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-fjfi | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-is2 | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-jamu | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-kardiotv | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-kraj-vysocina | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-kraj-zlinsky | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-kzcr | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-live | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-muni | 0.000 | 0.000 | 8.460 Kbps | NA |
| server5 / server5-muni1 | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-pedf-uk | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-techlib | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-tokamak.tv | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-uk-rtl | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-uk-ruk | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-uk-srt | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-upce | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-upol | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-upolII | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-upol-lf | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-vida | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-vurh | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-vutbr | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-zoom | 0.000 | 0.000 | 0.000 bps | NA |
| server5 / server5-zooplzen | 0.000 | 0.000 | 0.000 bps | NA |
| Summary | 325.853 | 325.853 | 435.603 Mbps | 444.551 Mbps |
Page built by G3 system reporter at Sun Feb 1 16:42:00 2026