G3 system - reporter
author: Tom Kosnar, copyright: © 2007-2024 , CESNET a.l.e.
Average utilization for period: 2024/09/15 08:50:58 - 2024/09/15 09:50:58 MET DST (Europe/Prague), GMT+2H
The map shows the utilization of network connections of Institute of Physics Academy of Sciences of The Czech Republic provided by Large Infrastructure CESNET. The presented links are coloured by average load. Click on the line to obtain detailed statistics.
The following table shows values of other relevant parameters measured at active network devices during the period: 2024/09/15 08:50:58 - 2024/09/15 09:50:58 MET DST (Europe/Prague), GMT+2H .
Link | Utilization (avr) | Capacity | Bitrate (avr) | Interface problems (peaks) |
Institute of Physics ASCR Prague → CESNET e-Infrastructure | 44.215 % | 200.000 Gbps | 88.431 Gbps | 0.000 pps |
FZU2024 → LHCONE2024 | 42.930 % | 200.000 Gbps | 85.860 Gbps | 5.333 e-3 pps |
Institute of Physics ASCR Prague → LHCONE | 20.748 % | 200.000 Gbps | 41.495 Gbps | 5.333 e-3 pps |
LHCONE2024 → FZU2024 | 17.858 % | 200.000 Gbps | 35.717 Gbps | 0.000 pps |
LHCONE → Institute of Physics ASCR Prague | 17.858 % | 200.000 Gbps | 35.717 Gbps | 0.000 pps |
CESNET e-Infrastructure → Institute of Physics ASCR Prague | 15.808 % | 200.000 Gbps | 31.616 Gbps | 0.000 pps |
FZU2024 → PASNET2024 | 7.152 % | 100.000 Gbps | 7.152 Gbps | 0.000 pps |
Institute of Physics ASCR Prague → Pasnet MAN | 7.152 % | 100.000 Gbps | 7.152 Gbps | 0.000 pps |
Pasnet MAN → Institute of Physics ASCR Prague | 3.114 % | 100.000 Gbps | 3.114 Gbps | 0.000 pps |
PASNET2024 → FZU2024 | 1.922 % | 100.000 Gbps | 1.922 Gbps | 0.000 pps |
FZU2024 → SKURUT2024 | 1.636 % | 100.000 Gbps | 1.636 Gbps | 0.000 pps |
Institute of Physics ASCR Prague → Cluster SKURUT | 1.636 % | 100.000 Gbps | 1.636 Gbps | 0.000 pps |
SKURUT2024 → FZU2024 | 1.059 % | 100.000 Gbps | 1.059 Gbps | 0.000 pps |
Cluster SKURUT → Institute of Physics ASCR Prague | 1.059 % | 100.000 Gbps | 1.059 Gbps | 0.000 pps |
UJF2024 → FZU2024 | 0.566 % | 200.000 Gbps | 1.132 Gbps | 0.000 pps |
Institute of Physics ASCR Prague → Nuclear Physics Institute ASCR Řež | 0.534 % | 200.000 Gbps | 1.067 Gbps | 0.000 pps |
LHCONE2024 → UJF2024 | 0.093 % | 100.000 Gbps | 93.150 Mbps | 0.000 pps |
SKURUT2024 → LHCONE2024 | 8.712 e-3 % | 10.000 Gbps | 871.156 Kbps | 0.000 pps |
LHCONE2024 → SKURUT2024 | 8.157 e-3 % | 10.000 Gbps | 815.746 Kbps | 0.158 pps |
Cluster SKURUT → LHCONE | 8.157 e-3 % | 10.000 Gbps | 815.746 Kbps | 0.121 pps |
LHCONE → Cluster SKURUT | 7.707 e-3 % | 10.000 Gbps | 770.698 Kbps | 0.000 pps |
UJF2024 → LHCONE2024 | 2.214 e-3 % | 100.000 Gbps | 2.214 Mbps | 0.000 pps |
FZU2024 → UJF2024 | 1.000 e-3 % | 200.000 Gbps | 2.000 Mbps | 0.000 pps |
Nuclear Physics Institute ASCR Řež → Institute of Physics ASCR Prague | 1.000 e-3 % | 200.000 Gbps | 2.000 Mbps | 0.000 pps |
GlobalNetwork2024 → SKURUT2024 | 0.040 e-3 % | 10.000 Gbps | 4.025 Kbps | 0.000 pps |
CESNET e-Infrastructure → Cluster SKURUT | 0.040 e-3 % | 10.000 Gbps | 4.025 Kbps | 0.000 pps |
SKURUT2024 → GlobalNetwork2024 | 2.328 e-6 % | 10.000 Gbps | 232.778 bps | 0.000 pps |
Cluster SKURUT → CESNET e-Infrastructure | 2.328 e-6 % | 10.000 Gbps | 232.778 bps | 0.000 pps |
Page built by G3 system reporter at Sun Sep 15 09:50:58 2024