G3 system - reporter
author: Tom Kosnar, copyright: © 2007-2025 , CESNET a.l.e.
Average utilization for period: 2025/11/17 16:51:12 - 2025/11/17 17:51:12 MEWT (Europe/Prague), GMT+1H
The map shows the utilization of network connections of Institute of Physics Academy of Sciences of The Czech Republic provided by Large Infrastructure CESNET. The presented links are coloured by average load. Click on the line to obtain detailed statistics.


The following table shows values of other relevant parameters measured at active network devices during the period: 2025/11/17 16:51:12 - 2025/11/17 17:51:12 MEWT (Europe/Prague), GMT+1H .
| Link | Utilization (avr) | Capacity | Bitrate (avr) | Interface problems (peaks) |
| PASNET2024 → FZU2024 | 21.115 % | 100.000 Gbps | 21.115 Gbps | 0.000 pps |
| Pasnet MAN → Institute of Physics ASCR Prague | 21.115 % | 100.000 Gbps | 21.115 Gbps | 0.000 pps |
| FZU2024 → PASNET2024 | 14.250 % | 100.000 Gbps | 14.250 Gbps | 0.000 pps |
| Institute of Physics ASCR Prague → Pasnet MAN | 14.250 % | 100.000 Gbps | 14.250 Gbps | 0.000 pps |
| Institute of Physics ASCR Prague → CESNET e-Infrastructure | 5.188 % | 400.000 Gbps | 20.753 Gbps | 0.000 pps |
| Institute of Physics ASCR Prague → LHCONE | 5.170 % | 400.000 Gbps | 20.682 Gbps | 0.293 pps |
| FZU2024 → LHCONE2024 | 4.153 % | 400.000 Gbps | 16.612 Gbps | 0.293 pps |
| CESNET e-Infrastructure → Institute of Physics ASCR Prague | 3.000 % | 400.000 Gbps | 11.999 Gbps | 0.000 pps |
| LHCONE → Institute of Physics ASCR Prague | 2.623 % | 400.000 Gbps | 10.492 Gbps | 0.000 pps |
| SKURUT2024 → LHCONE2024 | 2.310 % | 10.000 Gbps | 231.026 Mbps | 0.000 pps |
| LHCONE → Cluster SKURUT | 1.970 % | 10.000 Gbps | 196.989 Mbps | 0.000 pps |
| LHCONE2024 → FZU2024 | 1.611 % | 400.000 Gbps | 6.445 Gbps | 0.000 pps |
| LHCONE2024 → SKURUT2024 | 0.372 % | 10.000 Gbps | 37.234 Mbps | 0.000 pps |
| Cluster SKURUT → LHCONE | 0.372 % | 10.000 Gbps | 37.234 Mbps | 0.000 pps |
| SKURUT2024 → FZU2024 | 0.327 % | 100.000 Gbps | 327.013 Mbps | 0.000 pps |
| Cluster SKURUT → Institute of Physics ASCR Prague | 0.327 % | 100.000 Gbps | 327.013 Mbps | 0.000 pps |
| FZU2024 → SKURUT2024 | 0.229 % | 100.000 Gbps | 228.806 Mbps | 0.000 pps |
| Institute of Physics ASCR Prague → Cluster SKURUT | 0.221 % | 100.000 Gbps | 220.570 Mbps | 0.000 pps |
| Nuclear Physics Institute ASCR Řež → Institute of Physics ASCR Prague | 0.124 % | 400.000 Gbps | 497.996 Mbps | 0.000 pps |
| UJF2024 → FZU2024 | 0.124 % | 400.000 Gbps | 497.996 Mbps | 0.000 pps |
| FZU2024 → UJF2024 | 0.567 e-3 % | 400.000 Gbps | 2.270 Mbps | 0.000 pps |
| Institute of Physics ASCR Prague → Nuclear Physics Institute ASCR Řež | 0.567 e-3 % | 400.000 Gbps | 2.270 Mbps | 0.000 pps |
| GlobalNetwork2024 → SKURUT2024 | 3.236 e-6 % | 10.000 Gbps | 323.598 bps | 0.000 pps |
| CESNET e-Infrastructure → Cluster SKURUT | 3.236 e-6 % | 10.000 Gbps | 323.598 bps | 0.000 pps |
| SKURUT2024 → GlobalNetwork2024 | 1.834 e-6 % | 10.000 Gbps | 183.409 bps | 0.000 pps |
| Cluster SKURUT → CESNET e-Infrastructure | 1.834 e-6 % | 10.000 Gbps | 183.409 bps | 0.000 pps |
| LHCONE2024 → UJF2024 | NA | NA | NA | NA |
| UJF2024 → LHCONE2024 | NA | NA | NA | NA |
Page built by G3 system reporter at Mon Nov 17 17:51:12 2025