G3 system - reporter
author: Tom Kosnar, copyright: © 2007-2025 , CESNET a.l.e.
Average utilization for period: 2025/02/18 13:00:46 - 2025/02/18 14:00:46 SWT (Europe/Prague), GMT+1H
The map shows the utilization of network connections of Institute of Physics Academy of Sciences of The Czech Republic provided by Large Infrastructure CESNET. The presented links are coloured by average load. Click on the line to obtain detailed statistics.
The following table shows values of other relevant parameters measured at active network devices during the period: 2025/02/18 13:00:46 - 2025/02/18 14:00:46 SWT (Europe/Prague), GMT+1H .
Link | Utilization (avr) | Capacity | Bitrate (avr) | Interface problems (peaks) |
PASNET2024 → FZU2024 | ![]() | ![]() | ![]() | ![]() |
Pasnet MAN → Institute of Physics ASCR Prague | ![]() | ![]() | ![]() | ![]() |
CESNET e-Infrastructure → Institute of Physics ASCR Prague | ![]() | ![]() | ![]() | ![]() |
LHCONE2024 → FZU2024 | ![]() | ![]() | ![]() | ![]() |
LHCONE → Institute of Physics ASCR Prague | ![]() | ![]() | ![]() | ![]() |
FZU2024 → PASNET2024 | ![]() | ![]() | ![]() | ![]() |
Institute of Physics ASCR Prague → Pasnet MAN | ![]() | ![]() | ![]() | ![]() |
SKURUT2024 → FZU2024 | ![]() | ![]() | ![]() | ![]() |
Cluster SKURUT → Institute of Physics ASCR Prague | ![]() | ![]() | ![]() | ![]() |
LHCONE → Cluster SKURUT | ![]() | ![]() | ![]() | ![]() |
SKURUT2024 → LHCONE2024 | ![]() | ![]() | ![]() | ![]() |
Institute of Physics ASCR Prague → Nuclear Physics Institute ASCR Řež | ![]() | ![]() | ![]() | ![]() |
UJF2024 → FZU2024 | ![]() | ![]() | ![]() | ![]() |
FZU2024 → SKURUT2024 | ![]() | ![]() | ![]() | ![]() |
Institute of Physics ASCR Prague → Cluster SKURUT | ![]() | ![]() | ![]() | ![]() |
FZU2024 → LHCONE2024 | ![]() | ![]() | ![]() | ![]() |
Institute of Physics ASCR Prague → LHCONE | ![]() | ![]() | ![]() | ![]() |
Institute of Physics ASCR Prague → CESNET e-Infrastructure | ![]() | ![]() | ![]() | ![]() |
LHCONE2024 → SKURUT2024 | ![]() | ![]() | ![]() | ![]() |
Cluster SKURUT → LHCONE | ![]() | ![]() | ![]() | ![]() |
FZU2024 → UJF2024 | ![]() | ![]() | ![]() | ![]() |
Nuclear Physics Institute ASCR Řež → Institute of Physics ASCR Prague | ![]() | ![]() | ![]() | ![]() |
SKURUT2024 → GlobalNetwork2024 | ![]() | ![]() | ![]() | ![]() |
Cluster SKURUT → CESNET e-Infrastructure | ![]() | ![]() | ![]() | ![]() |
GlobalNetwork2024 → SKURUT2024 | ![]() | ![]() | ![]() | ![]() |
CESNET e-Infrastructure → Cluster SKURUT | ![]() | ![]() | ![]() | ![]() |
LHCONE2024 → UJF2024 | ![]() | ![]() | ![]() | ![]() |
UJF2024 → LHCONE2024 | ![]() | ![]() | ![]() | ![]() |
Page built by G3 system reporter at Tue Feb 18 14:00:46 2025