G3 system - reporter
author: Tom Kosnar, copyright: © 2007-2025 , CESNET a.l.e.
Average utilization for period: 2025/12/07 16:36:15 - 2025/12/07 17:36:15 MET (Europe/Prague), GMT+1H
The map shows the utilization of network connections of Institute of Physics Academy of Sciences of The Czech Republic provided by Large Infrastructure CESNET. The presented links are coloured by average load. Click on the line to obtain detailed statistics.


The following table shows values of other relevant parameters measured at active network devices during the period: 2025/12/07 16:36:15 - 2025/12/07 17:36:15 MET (Europe/Prague), GMT+1H .
| Link | Utilization (avr) | Capacity | Bitrate (avr) | Interface problems (peaks) |
| FZU2024 → PASNET2024 | 5.030 % | 100.000 Gbps | 5.030 Gbps | 0.000 pps |
| Institute of Physics ASCR Prague → Pasnet MAN | 5.030 % | 100.000 Gbps | 5.030 Gbps | 0.000 pps |
| CESNET e-Infrastructure → Institute of Physics ASCR Prague | 1.792 % | 400.000 Gbps | 7.169 Gbps | 0.000 pps |
| Nuclear Physics Institute ASCR Řež → Institute of Physics ASCR Prague | 1.472 % | 400.000 Gbps | 5.888 Gbps | 0.000 pps |
| UJF2024 → FZU2024 | 1.472 % | 400.000 Gbps | 5.888 Gbps | 0.000 pps |
| LHCONE2024 → SKURUT2024 | 0.946 % | 10.000 Gbps | 94.569 Mbps | 0.000 pps |
| Cluster SKURUT → LHCONE | 0.946 % | 10.000 Gbps | 94.569 Mbps | 0.000 pps |
| LHCONE2024 → FZU2024 | 0.812 % | 400.000 Gbps | 3.250 Gbps | 0.000 pps |
| LHCONE → Institute of Physics ASCR Prague | 0.812 % | 400.000 Gbps | 3.250 Gbps | 0.000 pps |
| LHCONE → Cluster SKURUT | 0.715 % | 10.000 Gbps | 71.515 Mbps | 0.000 pps |
| SKURUT2024 → LHCONE2024 | 0.715 % | 10.000 Gbps | 71.515 Mbps | 0.000 pps |
| SKURUT2024 → FZU2024 | 0.338 % | 100.000 Gbps | 337.571 Mbps | 0.000 pps |
| Cluster SKURUT → Institute of Physics ASCR Prague | 0.338 % | 100.000 Gbps | 337.571 Mbps | 0.000 pps |
| PASNET2024 → FZU2024 | 0.265 % | 100.000 Gbps | 265.064 Mbps | 0.000 pps |
| Pasnet MAN → Institute of Physics ASCR Prague | 0.265 % | 100.000 Gbps | 265.064 Mbps | 0.000 pps |
| Institute of Physics ASCR Prague → CESNET e-Infrastructure | 0.117 % | 400.000 Gbps | 469.873 Mbps | 0.000 pps |
| FZU2024 → LHCONE2024 | 0.100 % | 400.000 Gbps | 398.301 Mbps | 2.423 pps |
| Institute of Physics ASCR Prague → LHCONE | 0.100 % | 400.000 Gbps | 398.301 Mbps | 2.423 pps |
| FZU2024 → SKURUT2024 | 0.034 % | 100.000 Gbps | 34.271 Mbps | 0.000 pps |
| Institute of Physics ASCR Prague → Cluster SKURUT | 0.021 % | 100.000 Gbps | 21.354 Mbps | 0.000 pps |
| FZU2024 → UJF2024 | 2.820 e-3 % | 400.000 Gbps | 11.280 Mbps | 0.000 pps |
| Institute of Physics ASCR Prague → Nuclear Physics Institute ASCR Řež | 2.820 e-3 % | 400.000 Gbps | 11.280 Mbps | 0.000 pps |
| GlobalNetwork2024 → SKURUT2024 | 2.827 e-6 % | 10.000 Gbps | 282.677 bps | 0.000 pps |
| CESNET e-Infrastructure → Cluster SKURUT | 2.827 e-6 % | 10.000 Gbps | 282.677 bps | 0.000 pps |
| SKURUT2024 → GlobalNetwork2024 | 1.887 e-6 % | 10.000 Gbps | 188.724 bps | 0.000 pps |
| Cluster SKURUT → CESNET e-Infrastructure | 1.887 e-6 % | 10.000 Gbps | 188.724 bps | 0.000 pps |
| LHCONE2024 → UJF2024 | NA | NA | NA | NA |
| UJF2024 → LHCONE2024 | NA | NA | NA | NA |
Page built by G3 system reporter at Sun Dec 7 17:36:15 2025