G3 system - reporter
author: Tom Kosnar, copyright: © 2007-2026 , CESNET a.l.e.
Average utilization for period: 2026/06/03 21:28:16 - 2026/06/03 22:28:16 CEST (Europe/Prague), GMT+2H
The map shows the utilization of network connections of Institute of Physics Academy of Sciences of The Czech Republic provided by Large Infrastructure CESNET. The presented links are coloured by average load. Click on the line to obtain detailed statistics.


The following table shows values of other relevant parameters measured at active network devices during the period: 2026/06/03 21:28:16 - 2026/06/03 22:28:16 CEST (Europe/Prague), GMT+2H .
| Link | Utilization (avr) | Capacity | Bitrate (avr) | Interface problems (peaks) |
| FZU2024 → PASNET2024 | 6.947 % | 100.000 Gbps | 6.947 Gbps | 0.000 pps |
| Institute of Physics ASCR Prague → Pasnet MAN | 6.947 % | 100.000 Gbps | 6.947 Gbps | 0.000 pps |
| UJF2024 → FZU2024 | 5.097 % | 400.000 Gbps | 20.386 Gbps | 0.000 pps |
| CESNET e-Infrastructure → Institute of Physics ASCR Prague | 3.683 % | 400.000 Gbps | 14.732 Gbps | 0.000 pps |
| Nuclear Physics Institute ASCR Řež → Institute of Physics ASCR Prague | 3.302 % | 400.000 Gbps | 13.209 Gbps | 0.000 pps |
| PASNET2024 → FZU2024 | 3.118 % | 100.000 Gbps | 3.118 Gbps | 0.000 pps |
| Pasnet MAN → Institute of Physics ASCR Prague | 3.118 % | 100.000 Gbps | 3.118 Gbps | 0.000 pps |
| SKURUT2024 → FZU2024 | 2.304 % | 100.000 Gbps | 2.304 Gbps | 0.000 pps |
| Cluster SKURUT → Institute of Physics ASCR Prague | 2.304 % | 100.000 Gbps | 2.304 Gbps | 0.000 pps |
| FZU2024 → SKURUT2024 | 1.074 % | 100.000 Gbps | 1.074 Gbps | 0.000 pps |
| Institute of Physics ASCR Prague → Cluster SKURUT | 1.074 % | 100.000 Gbps | 1.074 Gbps | 0.000 pps |
| LHCONE2024 → FZU2024 | 0.607 % | 400.000 Gbps | 2.430 Gbps | 0.000 pps |
| LHCONE → Institute of Physics ASCR Prague | 0.607 % | 400.000 Gbps | 2.430 Gbps | 0.000 pps |
| Institute of Physics ASCR Prague → CESNET e-Infrastructure | 0.517 % | 400.000 Gbps | 2.069 Gbps | 0.000 pps |
| FZU2024 → LHCONE2024 | 0.513 % | 400.000 Gbps | 2.051 Gbps | 0.032 pps |
| Institute of Physics ASCR Prague → LHCONE | 0.513 % | 400.000 Gbps | 2.051 Gbps | 0.032 pps |
| FZU2024 → UJF2024 | 0.010 % | 400.000 Gbps | 40.689 Mbps | 0.000 pps |
| Institute of Physics ASCR Prague → Nuclear Physics Institute ASCR Řež | 7.064 e-3 % | 400.000 Gbps | 28.255 Mbps | 0.000 pps |
| GlobalNetwork2024 → SKURUT2024 | NA | NA | NA | NA |
| CESNET e-Infrastructure → Cluster SKURUT | NA | NA | NA | NA |
| LHCONE2024 → SKURUT2024 | NA | 10.000 Gbps | NA | NA |
| LHCONE2024 → UJF2024 | NA | NA | NA | NA |
| LHCONE → Cluster SKURUT | NA | 10.000 Gbps | NA | NA |
| SKURUT2024 → GlobalNetwork2024 | NA | NA | NA | NA |
| SKURUT2024 → LHCONE2024 | NA | 10.000 Gbps | NA | NA |
| Cluster SKURUT → CESNET e-Infrastructure | NA | NA | NA | NA |
| Cluster SKURUT → LHCONE | NA | 10.000 Gbps | NA | NA |
| UJF2024 → LHCONE2024 | NA | NA | NA | NA |
Page built by G3 system reporter at Wed Jun 3 22:28:16 2026